Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : PERMIX
Model Number : PMC3000
Certification : CE
Place of Origin : JIAOZHOU CHINA
MOQ : 1 unit
Price : Negotiation
Supply Ability : 5-10 units per month
Delivery Time : 15-18 days
Packaging Details : Export Standard Package
Output capacity : 3000L
Input capacity : 4500L
Input weight : 7200kgs
Mixing Power : 110kw
Blade QTY : 3*3
Color : Orange
110kw Mixing Power Planetary Concrete Mixer 3000L Output Capacity
Concrete | Other Construction Material | Refractory Material | Others |
Ready-mixed concrete Precast concrete Foam concrete Color concrete Light concrete Shotcrete | Dry mortar Wet mortar Gypsum Aggregate mixing Emulsified asphalt Cement adhesive | Shaped refractory material Unshaped refractory material | Glass Fertilizer Waste treatment Mine backfill |
Transmission System
The gearbox unit specially designed for a balanced distributor of power to the various mixing device and realize rotation and revolution, ensuring a high efficiency and low noise rotation. The structure is compact, and the deep mixing the internal part of the gearbox will not adhere to the material and increase the cleaning space of the blender.
Maintaining Door
The safety control device ensures that the mixer will not start during maintenance. Large size maintaining door for easy maintenance and cleaning.
Technical Specification | ||||||||||||||
ITEM/(PMC) | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm | 950* | 1664* | 1670* | 1860* | 1870* | 2230* | 2580* | 2891* | 3058* | 3223* | 3625* | 3893* | 3893* | 4594* |
![]() |
110kw Mixing Power Planetary Concrete Mixer 3000L Output Capacity Low Noise Rotation Images |